| State | Cases |
|---|---|
| Maharashtra | 1,574 |
| Tamil Nadu | 911 |
| Delhi | 903 |
| Rajasthan | 553 |
| Telangana | 473 |
| Madhya Pradesh | 435 |
| Uttar Pradesh | 431 |
| Kerala | 364 |
| Andhra Pradesh | 363 |
| Gujarat | 308 |
| Karnataka | 207 |
| Jammu and Kashmir | 207 |
| Haryana | 177 |
| Punjab | 132 |
| West Bengal | 116 |
| Bihar | 60 |
| Odisha | 48 |
| Uttarakhand | 35 |
| Assam | 29 |
| Himachal Pradesh | 28 |
| Chhattisgarh | 18 |
| Chandigarh | 18 |
| Ladakh | 15 |
| Jharkhand | 14 |
| Andaman and Nicobar Islands | 11 |
| Goa | 7 |
| Puducherry | 5 |
| Manipur | 2 |
| Tripura | 1 |
| Arunachal Pradesh | 1 |
| Mizoram | 1 |
Last Updated: 11 April at 8:00 AM
Data for total cases per https://www.mohfw.gov.in/. Updated state-wise details awaited

No comments:
Post a Comment